- Home
- Shop Online
- About Us
- Ownership
- Departments
- Catering
- Events
- Newsletter
- Resources
- Locations
- Health Education
- Employment
- Contact Us
- Site map
Local Produce Availability
The darker color in a column indicates the product is generally in season in Wisconsin.
| Generally Not Available | Generally Available | ||
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Apples | ||||||||||||
| Arugula, Bagged | ||||||||||||
| Asparagus | ||||||||||||
| Basil | ||||||||||||
| Beans, Green/ Petite | ||||||||||||
| Beans, Yellow Wax | ||||||||||||
| Beets, Chiogga Bulk | ||||||||||||
| Beets, Gold Bulk | ||||||||||||
| Beets, Red Bulk | ||||||||||||
| Beets, Red With Greens | ||||||||||||
| Bok Choy | ||||||||||||
| Braising Mix | ||||||||||||
| Broccoli | ||||||||||||
| Broccoli, Purple | ||||||||||||
| Broccoli, Romanesco | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Brussels Sprouts/stalk | ||||||||||||
| Burdock Root | ||||||||||||
| Cabbage, Green | ||||||||||||
| Cabbage, Napa | ||||||||||||
| Cabbage, Red | ||||||||||||
| Cabbage, Savoy | ||||||||||||
| Cabbage, Red Savoy | ||||||||||||
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Carrots, Bulk | ||||||||||||
| Carrots 5# Bag | ||||||||||||
| Carrots, Bunched | ||||||||||||
| Carrots, Juice | ||||||||||||
| Cauliflower | ||||||||||||
| Cauliflower, Purple | ||||||||||||
| Celeriac | ||||||||||||
| Celery | ||||||||||||
| Chard, Red | ||||||||||||
| Chestnuts, Bulk | ||||||||||||
| Cilantro | ||||||||||||
| Collards | ||||||||||||
| Corn On The Cob | ||||||||||||
| Cranberries | ||||||||||||
| Cucumber | ||||||||||||
| Cucumber, Oriental | ||||||||||||
| Daikon | ||||||||||||
| Dandelion Green | ||||||||||||
| Edamame (soybeans) | ||||||||||||
| Edible Flowers | ||||||||||||
| Eggplant | ||||||||||||
| Eggplant, Oriental | ||||||||||||
| Fennel | ||||||||||||
| Frisee | ||||||||||||
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Garlic,italian, Lots! | ||||||||||||
| Garlic, Late | ||||||||||||
| Hazelnuts, Bulk | ||||||||||||
| Herb, Dill | ||||||||||||
| Herb, Dill Flower | ||||||||||||
| Herb, Oregano | ||||||||||||
| Herb, Thyme | ||||||||||||
| Kale, Green | ||||||||||||
| Kale, Lacinato | ||||||||||||
| Kale, Red Russian | ||||||||||||
| Kale, Redbor | ||||||||||||
| Kohlrabi | ||||||||||||
| Leek | ||||||||||||
| Lettuce, Green | ||||||||||||
| Lettuce, Red | ||||||||||||
| Lettuce, Romaine | ||||||||||||
| Melon, Yellow Doll | ||||||||||||
| Melon, Muskmelon | ||||||||||||
| Melon, Watermelon | ||||||||||||
| Mizuna | ||||||||||||
| Mustard Green | ||||||||||||
| Mushrooms, Button | ||||||||||||
| Mushrooms, Crimini | ||||||||||||
| Mushrooms, Morel | ||||||||||||
| Mushrooms, Portabella | ||||||||||||
| Okra | ||||||||||||
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Onion Red | ||||||||||||
| Onions, Red 3# Bag | ||||||||||||
| Onions, Walla Walla | ||||||||||||
| Onions, Yellow | ||||||||||||
| Onions, Yellow 3# Bag | ||||||||||||
| Parsley, Curly | ||||||||||||
| Parsley, Flat Leaf | ||||||||||||
| Parsnip | ||||||||||||
| Patty Pan Summer Squash | ||||||||||||
| Peas, Snow | ||||||||||||
| Peas, Sugar Snap | ||||||||||||
| Peas, Shell | ||||||||||||
| Pepper Hot, Habanero | ||||||||||||
| Pepper Hot, Jalapeno | ||||||||||||
| Pepper Hot, Poblano | ||||||||||||
| Pepper, Yellow | ||||||||||||
| Pepper, Green | ||||||||||||
| Pepper, Orange | ||||||||||||
| Pepper, Purple | ||||||||||||
| Pepper, Red | ||||||||||||
| Potatoes, Fingerling, red | ||||||||||||
| Potatoes, Medley | ||||||||||||
| Potatoes, Baker Bulk | ||||||||||||
| Potatoes, Red 5# Bag | ||||||||||||
| Potatoes, Red Bulk | ||||||||||||
| Potatoes, Russet 5# Bag | ||||||||||||
| Potatoes, Finn Bulk | ||||||||||||
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Pumpkin, Pie | ||||||||||||
| Pumpkins, Carving | ||||||||||||
| Radish, Beauty Heart | ||||||||||||
| Radish, Bunched | ||||||||||||
| Raspberry | ||||||||||||
| Rhubarb | ||||||||||||
| Ripini | ||||||||||||
| Ramps | ||||||||||||
| Rutabaga | ||||||||||||
| Salad Mix, Bulk | ||||||||||||
| Salad Mix, Packaged | ||||||||||||
| Saute Mix | ||||||||||||
| Scallion, Red | ||||||||||||
| Scallions, Green | ||||||||||||
| Shallot | ||||||||||||
| Spinach, Bulk | ||||||||||||
| Spinach, Bunched | ||||||||||||
| Spinach, Baby | ||||||||||||
| Squash, Butter Cup | ||||||||||||
| Squash, Carnival | ||||||||||||
| Squash, Red Kuri | ||||||||||||
| Squash, Spaghetti | ||||||||||||
| Squash, Acorn | ||||||||||||
| Squash, Blue Ballet | ||||||||||||
| Squash, Butternut | ||||||||||||
| Squash, Delicata | ||||||||||||
| Squash, Zucchini | ||||||||||||
| Squash, Patty Pan | ||||||||||||
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Strawberries | ||||||||||||
| Sunchokes | ||||||||||||
| Tah-tsai | ||||||||||||
| Tomatillo | ||||||||||||
| Tomatoes, Cherry/Red/Gold | ||||||||||||
| Tomatoes, Heirloom | ||||||||||||
| Tomatoes, Roma | ||||||||||||
| Tomatoes, Slicer | ||||||||||||
| Tomatoes, Greenhouse | ||||||||||||
| Turnip, Purple | ||||||||||||
| Turnip, Scarlet | ||||||||||||
| Turnips, Bunched | ||||||||||||
| Watercress, Wildcrafted | ||||||||||||
| Back to top | ||||||||||||
Posted - January 5, 2007















