
Details about our local farmers, Cornucopia Scorecards, and as well as allergen information.
Where Our Eggs and Meat Comes From | Allergen Statement | Cornucopia Institute Scorecards | Spanish Brochures
Where Our Eggs and Meat Comes From
We believe in giving our Owners information to help them make informed choices about what to buy. Below is information about our meat and egg vendors.
Not all products may be available at all Co-op stores. Can’t see the whole table? There’s a scroll bar at the bottom.
Local Egg Vendors
Farm | Product | Location | Feed | Living Conditions | Antibiotic-Free | Beak Clipping | Treatment When Sick |
M&M Organics Soy-Free | Chicken eggs | Wonewoc, WI | Corn, fish and crab meal with minerals and calcium. | Seasonal pasture roaming and winter barn roaming. | Yes | Laser trim, minimal, just hook. | Strict vaccinations during first 16 weeks of life. Sick chickens are not excluded from flock. |
New Century | Chicken eggs | Shullsburg, WI | Certified organic, produced on-farm. | Access to outside. | Yes | Laser trim at hatchery. | Sick chickens are not excluded from flock. |
Organic Valley | Egg whites | Wisconsin | Balanced diet with corn/soy and additional nutrients. Omega layers get additional flax. | Access to outside. | Yes | Laser trim, just hook at the hatchery. | May use antibiotics on sick birds; eggs from these birds are no longer certified organic, so they will not be sold. |
OrgaNICK Pastures | Chicken eggs | Rio, WI | USDA Organic and non-GMO supplemental feed that consists of legumes, grasses, grains, vitamins, and minerals. | Certified Humane Pasture-Raised. | Yes | None. | Sick chickens brought to a chicken "hospital" to keep away from others to help them get better. |
Pasture Patterns | Chicken eggs | Mt Horeb, WI | Certified organic soy and grains, with supplement. | Managed pasture program on fresh grass. In winter, stationary building with access to outside. | Yes | Laser trim, just hook. | Sick chickens are removed from flock. |
Yuppie Hills Farm | Chicken eggs | Burlington, WI | Blended feed of oyster shells, linseed meal, soy, corn, alfalfa meal and natural vitamin supplements. | Cage-free, barn roaming. | Yes | Beak trimmed. | Preventative care, keeping a regular cleaning schedule. Turn over barns annually to keep a healthy environment. |
Non-Local Egg Vendors
Farm | Product | Location | Feed | Living Conditions | Antibiotic-Free | Beak Clipping | Treatment When Sick |
Contended Hen | Chicken eggs | Central US | Vegetable-based diet | Access to outdoors every morning, weather permitting. Standard of 2-21+ square feet per hen of outdoor roaming space. | Only organic are antibiotic-free | If a hen becomes ill, treat with antibiotics and removed from the organic line. | |
Graise Farm | Duck eggs | Faribault, MN | Certified Organic corn, soybean meal, wheat, peas, alfalfa, flax seed, mineral mix, and fortified with omega-3 fatty acids | In a large open space pole shed. Outside all day and rotated in pasture with a variety of plants. | Yes. | Separate from flock and monitor. | |
Larry Schultz Organics | Chicken eggs | Owantonna, MN | Pasture grass, bugs, small grains, corn, bean, oat, rye, flax seed, alfalfa, and kelp | Fixed houses; access to outdoors everyday | Yes. | Prevention is the goal; access to sunlight and fresh air keeps them healthy. | |
Phil's | Chicken eggs | Illinois | Grains, corn, soybean, wheat, alfalfa, and kelp | Cage-free, barn roaming | Yes. | Laser-trimmed. | Preventative care, monitoring, antibiotics as a last resort. |
Robinson Farms | Duck eggs | Indiana and Pennsylvania | Grain-fed | Barn roaming and cage-free | Yes. | Case-by-case basis | |
Utopihen Farms | Duck eggs | New Holland, PA | Non-GMO | Pasture-raised | Yes. | ||
Vital Farms | Chicken eggs | TX, OK, MO, KA, AR, IL, IN, KY | Native and seasonal grasses plus supplemental feed consisting of corn and soybean meal to help keep the hens healthy and active. | Certified Humane® pasture-raised eggs laid by hens that are free to roam outdoors with a minimum of 108 square feet each. | Yes. | No. Follows industry-standard practice of dulling the tips of the beaks. | After all holistic approaches have been exhausted, administer antibiotics under the written direction of a vet. Organic birds do not get antibiotics, but if they do, they are removed from the organic certification and line. |
Local Meat Vendors
Farm | Product | Organic? | Location | Feed | Antibiotic-Free? | Hormone-Free? |
Cates Family Farm | Grass-fed beef | No. | Spring Green, WI | 100% grass-fed. | Yes. | Yes. |
Driftless Provisions | Pork | No. | Viroqua, WI | Vegetarian diet, mostly grown on the farms where the hogs are raised. | Yes. | Yes. |
Fox Heritage Farms/Willow Creek Farms | Pork | No. | Sauk Prairie, WI | Corn, soybean, and other grasses grown on the farm where the hogs are raised. | Yes. | Yes. |
Wisconsin Meadows | Beef | No. | Southwestern Wisconsin | 100% grass-fed. | Yes. | Yes. |
Non-Local Meat Vendors
Farm | Product | Organic? | Location | Feed | Antibiotic-Free? | Hormone-Free? |
Beeler's | Pork | Iowa | Vegetarian diet. | Yes | Yes | |
Grass Run Farms | Grass-fed beef | Born and raised in the USA. | 100% grass-fed | Yes. | Yes | |
Sakura American Wagyu | Beef | Ohio. | Grain-fed | Yes. | Yes | |
Sakura Pork | Pork | Midwest farms, based in Iowa. | Vegetarian diet of corn and soy meal. | Yes. | Yes | |
Thousand Hills | Grass-fed beef | Born and raised in the USA. | 100% grass-fed. | Yes. | Yes |
Allergen Statement
All equipment and production space in our Co-op facilities is shared and common allergens (nuts, soy, wheat, dairy, eggs) are used daily in our delis and kitchen. We cannot guarantee that cross-contamination can be completely avoided in our prepared foods, bulk, or Co-op pre-packaged bulk items. We are happy to do our best to accommodate dietary preferences and restrictions within our standard operating procedures, and certain bulk items may be special ordered in volume upon request to avoid cross contamination. If you have a serious food allergy, please be advised of this and act accordingly.
Cornucopia Institute Scorecards
Cornucopia Institute rates a variety of foods for consumers to use to make positive food choices. We provide links to these scorecards as an educational service to our Owners. Our Co-op features several of the soy products and brands which received complimentary ratings and we also offer some of the lowest-rated products. Your purchasing power is important: we carry products our Owners and other customers purchase. We do make changes to products we carry based on what you purchase and your feedback.
Spanish Brochures
Here are the Spanish-language versions of the brochures we offer in our stores: